Your browser currently is not set to accept Cookies. Please turn it on or check if you have another program set to block cookies.
With the new i500, PING is entering for the first time what it would describe as the players power iron category. Like the G700 irons, the i500 irons feature a hollow-body design and will produce impressive launch and incredible ball speeds to help players hit less club into greens and get the ball closer to the hole. That said, the i500 iron also feature a compact blade shape, minimal offset, and thinner toplines and soles, all attributes valued by low-handicap players.
You could earn up to 64 points with this purchase when you join Callaway Rewards!
This is our highest rated Certified Pre-Owned condition. Outlet condition clubs have never been hit. However, they cannot be sold as new as they could have been floor samples or demo clubs. Outlet condition clubs could exhibit some minor scuffs on the sole or other form of shop-wear.
10 Point Scale: | 10 |
Typical # Of Rounds: | 0 |
Club Face/Sole/Shaft: | Shop Wear: Rub marks, smudges, or very small scratches from being transported. |
Top of Drivers/Woods/Hybrids: | No scuffs or scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have been hit very few times and show the smallest amount of wear.
10 Point Scale: | 9 |
Typical # Of Rounds: | 1-10 |
Club Face/Sole/Shaft: | Very slight, to no wear. |
Top Of Drivers/Woods/Hybrids: | Very slight, to no scuffs or scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Unlike our Like New condition, these clubs have clearly been hit but are in fantastic shape. They may have a few scratches if you look closely but will still look like the newest club in most bags.
10 Point Scale: | 8 |
Typical # Of Rounds: | 10-25 |
Club Face/Sole/Shaft: | Slight Wear. |
Top Of Drivers/Woods/Hybrids: | Minimal scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have seen normal use (usually several seasons) but are in better than average shape for that particular model club. They may have some cosmetic imperfections but will look better than the average club in most players’ bags.
10 Point Scale: | 6-7 |
Typical # Of Rounds: | 25-75 |
Club Face/Sole/Shaft: | Normal Wear. |
Top Of Drivers/Woods/Hybrids: | Most likely has small scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have been used but not abused. They will show normal wear from frequent play and may have natural scratches, pop up marks and/or bag wear on the shaft. These are great clubs for those looking for performance and value and are less concerned about cosmetics.
10 Point Scale: | 3-5 |
Typical # Of Rounds: | 75+ |
Club Face/Sole/Shaft: | Good amount of wear. Face wear will be more evident on wedges. |
Top Of Drivers/Woods/Hybrids: | Will have scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Club | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Club
Pitching Wedge
Shaft Material
Graphite
Shaft Flex
Stiff
Shaft Type
UST Mamiya Recoil ESX 460 Graphite
Lie Angle
Standard
Length
Standard
|
Pitching Wedge | Graphite | Stiff | UST Mamiya Recoil ESX 460 Graphite | Standard | Standard | Outlet • | Like New • | Very Good • | Good • | Average $79.99 |
finding inventory... |